Call us now
07971459304
| Brightness | 3600AL |
| Audio | 34/29 dBA (Normal/Economic mode) |
| Zoom Ratio | Fixed |
| Projection Offset | 115%+-2.5% (Full-Height) |
| Clear Image Size (Diagonal) | 60"120" |
| Keystone Adjustment | 1D, Vertical +/- 30 degrees |
| Horizontal Frequency | 15K102KHz |
| Vertical Scan Rate | 23120Hz |
| Projection System | DLP |
| Contrast Ratio | 20000:1 |
| Display Color | 1.07 Billion Colors |
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
| Native Resolution | XGA(1024X768) |
| Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB-Reduced Blanking |
| Built-in Speaker | 10Wx 1 |
| HDMI | x2 |
| PC (D-sub 15pin) | x 1 |
| Monitor out (D-sub 15pin,Female) | x 1 |
| Audio in(mini jack) | x2 |
| Audio out (mini jack) | x 1 |
| RS232 In (D-sub 9pin, male) | x 1 |
| USB TypeA-2 (5V,1.5A) | x1 (power only 5V/1.5A) |
| USB Type Mini B | x1 (Download & page/down) |
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
| Product Dimensions (W x H x D) | 296 (W)*239(D)*120(H) mm |
| Product Weight | 2.6 Kg (5.7 lbs) |
| Power Supply | AC 100 to 240 V |
| Power Consumption | 260W(typical), Standby<0.5W |
| Frequency | 50/60 Hz |






Price:
Price 1 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Office Automation
Remote Control : No
Application : Hotels, Restaurant, Outdoor, School, Cinema Theater, Airport
Price 18225 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Office Automation
Remote Control : No
Application : Hotels, Restaurant, Other
Warranty : 12 Months NoOnsite Warranty
Price 18330.0 INR / Number
Minimum Order Quantity : 1 Number
Product Type : safe
Remote Control : No
Application : School, Hotels, Other
Price 1890.00 INR / Number
Minimum Order Quantity : 1 Number
Product Type : Office Automation
Remote Control : No
Warranty : 12 Months NoOnsite Warranty
We mainly cater to clients from Gujarat.